Rookie of the Year
1997 | Leigh Harding (Bannockburn) |
1998 | Nathan Evans (Werribee Centrals) |
1999 | Zane Carroll (Bannockburn) |
1999 | Warren Foley (Werribee Centrals) |
2000 | Mark Anjekovic (North Geelong) |
2001 | Tom Mullane-Grant (Bannockburn) |
2002 | David Holzfiend (Bell Post Hill) |
2003 | Matt Firman (Bell Post Hill) |
2004 | Sean Cornish (Werribee Centrals) |
2005 | Leigh Hardman (North Geelong) |
2006 | Jackson Macleod (Thomson) |
2007 | Jarrod Bryant (North Geelong) |
2008 | Dean Muir (Inverleigh) |
2009 | Braydee Watts (Bannockburn) |
2010 | Jayden Symes (Bell Post Hill) |
2011 | Jacob Nolan (East Geelong) |
2012 | Matt Tyquin (Bannockburn) |
2013 | BJ O’Toole (Corio) |
2014 | Christopher Warwick (East Geelong) |
2014 | Joel Bennett (Corio) |
2015 | Corey Ellmer (North Geelong) |
2016 | Titit Nyak (North Geelong) |
2017 | Bradley Carlton (Werribee Centrals) |
2017 | Dylan Shelley (Corio) |
2018 | Connor Linehan-Cunningham (Werribee Centrals) |
2019 | Jack Symmons (Winchelsea) |
2019 | Brock Mahoney (Belmont Lions) |
2020 | COVID |
2021 | |
2022 | |
2023 | James Hose (Bannockburn) |
2024 | Logan Haberfield (Inverleigh) |
2025 | Tyson Stephens (Werribee Centrals) |